About poles

Rounded and peeled posts, which are processed by preservatives against rot for long service life are essentially an integral part of agricultural fencing. Posts are made from spruce and pine with one end pointed and the other end phased to make it easier to install posts into the ground. But they can be ordered according to your requirements with either straight or phased ends and etc. The most sizes can be delivered sawn into halves.

Each wooden post is made of a solid tree trunk with its core in the middle. This means that during drying of the posts, naturally or industrially (in kilns), longitudinal cracks can appear. This is a natural process, which does not affect the dynamic resistance and the quality of the posts.

Aplication

Rounded and peeled posts are used for fences, pastures, farm paddocks, garden needs, bank boarders, strengthening of plantings of trees, as well as for agricultural activities.

Appearance of ends

gali eng

Product specification

Standard specifications and use of machine rounded poles and cundy peeled posts.
All material is packaged in standard 1,1m*1,1m size packs x length.

Other sizes available upon further request. We offer only full packs.

 

Appearance of ends Diameter, mm Lenght, m Pieces per pack

Rounded poles

Pointed/ Chamfered 50 1.20 431
Pointed/ Chamfered 50 1.50 431
Pointed/ Chamfered 50 1.65 431
Pointed/ Chamfered 50 1.80 431
Pointed/ Chamfered 50 2.10 431
Pointed/ Chamfered 50 2.40 431
       
Pointed/ Chamfered 60 1.20 298
Pointed/ Chamfered 60 1.50 298
Pointed/ Chamfered 60 1.65  298
Pointed/ Chamfered 60 1.80 298
Pointed/ Chamfered 60  2.10  298
Pointed/ Chamfered 60  2.40  298
       
Pointed/ Chamfered 75 1.20 203
Pointed/ Chamfered 75  1.50  203 
Pointed/ Chamfered 75  1.65  203 
Pointed/ Chamfered 75  1.80  203 
Pointed/ Chamfered 75  2.10  203 
Pointed/ Chamfered 75  2.40  203 
       
Pointed/ Chamfered 85  1.65  150 
Pointed/ Chamfered 85  1.80 150 
Pointed/ Chamfered 85 2.10 150
Pointed/ Chamfered 85 2.40 150
Pointed/ Chamfered 85 3.00 150
Squere ends 85 3.60 150
Squere ends/ Halves  85 3.60 300
       
Pointed/ Chamfered 100 1.00 105
Pointed/ Chamfered 100 1.20 105
Pointed/ Chamfered 100 1.50 105
Pointed/ Chamfered 100 1.65 105
Pointed/ Chamfered 100 1.80  105
Pointed/ Chamfered 100 2.10 105
Pointed/ Chamfered 100 2.40 105
Pointed/ Chamfered 100 3.00 105
Squere ends 100 3.66 105
Chamfered ends/ Halves 100 3.66 210
       
Pointed/ Chamfered 125 1.20 60
Pointed/ Chamfered 125 1.80  60 
Pointed/ Chamfered 125 2.10  60
Pointed/ Chamfered 125  2.40  60 
Pointed/ Chamfered 125 3.00 60
Pointed/ Chamfered 125 3.60 60
       
Pointed/ Chamfered 140 2.40 46
Pointed/ Chamfered 140 3.00 46
Pointed/ Chamfered 140 3.60 46
Pointed/ Chamfered 140 4.80 46
       
Pointed/ Chamfered 150 2.10 46
Pointed/ Chamfered 150 2.40 46
Pointed/ Chamfered 150 3.00 46
Pointed/ Chamfered 150 3.60 46
Chamfered ends 150 4.80 46
       
Pointed/ Chamfered 175 2.40 33
Pointed/ Chamfered 175 3.00 33
Pointed/ Chamfered 175 3.60 33
Chamfered ends 175 4.80 33
       
Pointed/ Chamfered 200 2.40 25
Pointed/ Chamfered 200 3.00 25
Pointed/ Chamfered 200 3.60 25
Pointed/ Chamfered 200 4.00 25
Pointed/ Chamfered 200 4.80 25

Peeled poles – limited availability!

Pointed/ Squere 50/75 1.65 160
Pointed/ Squere 50/75 1.80 160
Pointed/ Squere 50/75 2.40 160
       
Pointed/ Squere 75/100 1.65 105
Pointed/ Squere 75/100 1.80 105
Pointed/ Squere 75/100 2.10 105
Pointed/ Squere 75/100 2.40 105
       
Pointed/ Squere 100/125 1.65  72
Pointed/ Squere 100/125 1.80  72
Pointed/ Squere 100/125 2.10  72
Pointed/ Squere 100/125 2.40  72 
Pointed/ Squere 100/125 3.00  72 
       
Pointed/ Squere 125/150 2.10  49
Pointed/ Squere 125/150 2.40 49
Pointed/ Squere 125/150 3.00  49
Pointed/ Squere 125/150 3.60 49
       
Pointed/ Squere  150/175 3.60  49
Pointed/ Squere  150/175 4.00  49 
       
Pointed/ Squere 175/200 3.60 20
Pointed/ Squere 175/200 4.00 20